(Check It Out! Updates & Pictures!) Here are spectacular images and photographs at the 2012 Red Bull Cliff Diving World Series on their third of seven stops which took place in the rocky Islet Vila Franca do Campo, Azores, Portugal on Saturday July 21, 2012.
The Red Bull Cliff Diving World Series is an annual international series of cliff diving events which was created by Red Bull and established in 2009. At a height ranging from 26–28 m, divers representing their home countries will jump and compete for the best and perfect diving style in a limited number of venues around the globe.
Here’s the score from round one (Portugal leg):
1 Kent De Mond (USA) | Flying front somersault with tuck | 95.40pts
2 Artem Silchenko (RUS) | Reverse somersault with tuck | 95.40pts
3 Michal Navratil (CZE) | Reverse somersault with three positions | 91.80pts
4 Orlando Duque (USA) | Front double half with pike | 88.20pts
5 Gary Hunt (UK) | Front triple half with pike | 86.40pts
6 Alain Kohl (LUX) | Reverse somersault with three positions | 84.60pts
7 Blake Aldridge (UK) | Front double half with pike | 77.40pts
8 David Colturi (USA) | Reverse somersault with three positions |75.60pts
9 Todor Spasov (BUL) | Reverse somersault with three positions | 72.00pts
10 Steven LoBue (USA) | Front double half with pike | 70.20pts
11 Anatoliy Shabotenko (UKR) | Reverse somersault with three positions | 66.60pts
12 Cyrille Oumedjkane (FRA) | Front double half with pike | 66.60pts
13 Jorge Ferzuli (MEX) | Flying front somersault with pike | No score (Failed Dive)
Images courtesy of AP, DEAN TREML/AFP/GETTY IMAGES & Red Bull.
Or add related content to this report
News Stories | Blogs | Images | Videos | Comments